Project Development
IoT Management
Centralised inventory of every device collecting operational data for automated Measurement, Reporting and Verification.
Total Devices
30
Online / Active
15
Offline
5
Faulty
5
Assigned
23
Unassigned
7
Avg Battery Level
53%
Avg Signal Strength
61%
Low battery devices
5
Weak signal devices
6
Inactive devices
5
Manufacturers
5
Filters
| IoT ID | Device Name | IMEI | Manufacturer / Model | Protocol | Battery | Signal | Status | Assignment | Last Comm. | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| IOT-5001 | Fleet Tracker 001 | 861234567890120 | Teltonika · FMB920 | MQTT | 12% | 20% | Active | Vehicle BA-2000 | 2026-08-06 01:00 | View |
| IOT-5002 | Charger Node 002 | 861234567890127 | Queclink · GV350CEU | HTTPS | 29% | 33% | Active | Station CS-101 | 2026-08-06 02:11 | View |
| IOT-5003 | Plant Meter 003 | 861234567890134 | Ruptela · FM-Pro4 | TCP | 46% | 46% | Active | Plant SP-012 | 2026-08-06 03:22 | View |
| IOT-5004 | Fleet Tracker 004 | 861234567890141 | Concox · GT06N | HTTP | 63% | 59% | Offline | Unassigned | 2026-08-06 04:33 | View |
| IOT-5005 | Charger Node 005 | 861234567890148 | Bosch · IoT-S200 | MQTT | 80% | 72% | Inactive | Station CS-104 | 2026-08-06 05:44 | View |
| IOT-5006 | Plant Meter 006 | 861234567890155 | Teltonika · FMB920 | HTTPS | 97% | 85% | Faulty | Plant SP-015 | 2026-08-06 06:55 | View |
| IOT-5007 | Fleet Tracker 007 | 861234567890162 | Queclink · GV350CEU | TCP | 26% | 98% | Active | Vehicle BA-2006 | 2026-08-06 07:06 | View |
| IOT-5008 | Charger Node 008 | 861234567890169 | Ruptela · FM-Pro4 | HTTP | 43% | 32% | Active | Unassigned | 2026-08-06 08:17 | View |
Page 1 of 4 · 30 records